Portfolio Overview
The team at Pure Carbon Asia and Natural Power International has completed over 30 biogas projects and 15 CDM advisory projects. Below are some of the projects previously completed.
Biogas Technology Construction Track Record:
| Year | Company Name | CDM Status | Country | Feedstock | Technology | Biogas Production | Gas Utilisation |
| 1991-2003 | ~30 pig farms | Around Thailand | Waste water from Pig Farm | Lagoon Type | Replacement of LPCG and Electricity | ||
| 2004-2005 | Sro Saim Co., Ltd | Phayao, Thailand | Wastewater from Rice Starch. Production of 30 tons flour/day | A+UASB | 1,000m3/day | Replacement of Sawdust for Boiler and Electricity | |
| 2007-2008 | Asia Rice International Co., Ltd | Phrae, Thailand | Wastewater from Rice Starch. Production of 50 tons flour/day | A+UASB | 1,500m3/day | Replacement of Sawdust for Boiler and Electricity | |
| 2005-2007 | PVD International Co.,Ltd | Registered CDM Project | Nakorn Ratchasima, Thailand | Wastewater from Tapioca Starch. Production of 300 tons starch/day | A+UASB | 30,000m3/day | Grid Connected. Replacement of Electricity |
| 2006-2008 | Chumporn Palm Industries | Registered CDM Project | Chumporn, Thailand | Wastewater from Palm Oil Production. Production of 60 tons FFB/ hour | A+CSTR, A+UASB | 22,000m2/day | Replacement of Biomass and Fossil Fuel in Boiler |
| 2008-ongoing | Modern Green Power | CDM Project under validation | Krabi, Thailand | Wastewater from Palm Oil Production. Production of 60 tons FFB/ hour | A+CSTR, A+UASB | 22,000m2/day | Grid Connected. Replacement of Electricity |
| 2008-ongoing | Vitchibhan Palm OIl | CDM Project under validation | Chumporn, Thailand | Wastewater from Palm Oil Production. Production of 120 tons FFB/ hour | A+CSTR, A+UASB, A+HCSR | 52,000m2/day | Grid Connected. Replacement of Electricity |
| 2008-ongoing | Vitchibhan Plantation | CDM Project under validation | Chumporn, Thailand | Wastewater from Palm Oil Production. Production of 75 tons FFB/ hour | A+CSTR, A+UASB, A+HCSR | 30,000m2/day | Grid Connected. Replacement of Electricity |
CDM Advisory Track Record:
| Country | Name of Project | Methodology |
| China | Zhenxiongxian Wenshui Hydroelectric Power Stations | AMS-I.D |
| China | Zhenxiongxian Shanshuxiang Houziwan Hydro Electric Power Station | AMS-I.D |
| China | Zhenxiongxian Shanshuxiang Youfang Hydro Electric Power Station Projects | AMS-I.D |
| China | Anyang Lingrui Biomass Straw Power Generation Project | ACM 006 |
| China | Shuncheng Waste Heat from CDQ for Power Generation Project | ACM 0012 |
| China | Sanmenxia Biomass Power Generation Project | AMS-I.D |
| China | Anyang Guangyuan 2×12 MW Biomass Power Generation Project | AMS-I.D |
| China | Bundled Waste Heat Recovery Project for Jiangxi Wannianqing Cement I & II | ACM 0012 |
| Thailand | Monitoring of Registered Biogas project of/for Chumporn Palm Oil Co., Ltd. | AM0013 |
| Thailand | Biomass Cogeneration in TMP Rice Mill | AMS-I.D |
| Thailand | Biogas project for Palm Power Green Co.,Ltd | AMS-I.D. & AMS-III.H |
| Thailand | Biogas project for Modern Green Power in Krabi | AMS-I.D. & AMS-III.H |
| Thailand | Biomass Combustion Project II of/for Bua Sommai I & II | AMS-I.D |
