Biogas – CPI
Mill Information
| Name of Palm Oil Mill | Chumphorn Palm Oil Mill |
| POME Discharge Volume | 750 m3 per day |
| COD | 90,000mg/l |
| Project Development | Natural Power installed a biogas system comprising a Completely Stirred Tank Reactor (CSTR) and Upflow Anaerobic Sludge Bed (UASB) reactor. The organic matter in the wastewater from the palm oil mill is being degraded anaerobically to generate biogas. The biogas is being captured and used at the mill’s boiler which supply steam to steam turbine and process. |
Technological Solution Implemented by NPI
Operational Data
| Period | June – Dec 2009 |
| Raw POME discharged | 86,268 m3; COD 105,000 mg/l (average) |
| Discharged POME COD after UASB | 1,330 mg/ |
| Biogas Produced | 2,624,155 Nm3, sufficient for the production of 5773MWh of electricity |

